Ligier Gitanes JS9 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A109 |
Scala | : | 1/32 |
Anno | : | 1978 |
Wolf WR1 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A110 |
Scala | : | 1/32 |
Anno | : | 1978 |
Brabham Alfa Romeo BT46 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A111 |
Scala | : | 1/32 |
Anno | : | 1978 |
Ferrari 312 T2 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A112 |
Scala | : | 1/32 |
Anno | : | 1979 |
Mc Laren M26 Marlboro Ford | ||
Serie | : | Polistil Champion 175 |
Codice | : | A113 |
Scala | : | 1/32 |
Anno | : | 1979 |
Lotus 78 Mk3 JPS Ford | ||
Serie | : | Polistil Champion 175 |
Codice | : | A114 |
Scala | : | 1/32 |
Anno | : | 1979 |
Renault Turbo RS01 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A115 |
Scala | : | 1/32 |
Anno | : | 1979 |
Tyrrell 008 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A116 |
Scala | : | 1/32 |
Anno | : | 1979 |
ATS HS1 Ford | ||
Serie | : | Polistil Champion 175 |
Codice | : | A117 |
Scala | : | 1/32 |
Anno | : | 1979 |
Copersucar F5A Ford | ||
Serie | : | Polistil Champion 175 |
Codice | : | A118 |
Scala | : | 1/32 |
Anno | : | 1979 |
Ferrari 312 T4 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A119 |
Scala | : | 1/32 |
Anno | : | 1979 |
Fiat 131 ABARTH Rally | ||
Serie | : | Polistil Champion 175 |
Codice | : | A120 |
Scala | : | 1/32 |
Anno | : | 1980 |
BMW 320 Turbo | ||
Serie | : | Polistil Champion 175 |
Codice | : | A122 |
Scala | : | 1/32 |
Anno | : | 1980 |
BMW M1 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A123 |
Scala | : | 1/32 |
Anno | : | 1980 |
Lancia Beta Montecarlo 037 Martini Racing | ||
Serie | : | Polistil Champion 175 |
Codice | : | A124 |
Scala | : | 1/32 |
Anno | : | 1981 |
Ferrari 126CK | ||
Serie | : | Polistil Champion 175 |
Codice | : | A125 |
Scala | : | 1/32 |
Anno | : | 1982 |
Renault RE30 Turbo | ||
Serie | : | Polistil Champion 175 |
Codice | : | A126 |
Scala | : | 1/32 |
Anno | : | 1982 |
Audi Quattro Turbo | ||
Serie | : | Polistil Champion 175 |
Codice | : | A127 |
Scala | : | 1/32 |
Anno | : | 1982 |
Prodotta nella serie F1Pro con codice 31202 |
Ferrari 208 GTB | ||
Serie | : | Polistil Champion 175 |
Codice | : | A128 |
Scala | : | 1/32 |
Anno | : | 1982 |
Alfa Romeo 184TB Benetton | ||
Serie | : | Polistil Champion 175 |
Codice | : | A129 |
Scala | : | 1/32 |
Anno | : | 1983 |
Ferrari 126 C3 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A130 |
Scala | : | 1/32 |
Anno | : | 1983 |
Ligier Gitanes JS9 (SHP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A303 |
Scala | : | 1/32 |
Anno | : | 1979 |
Wolf WR1 (SHP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A304 |
Scala | : | 1/32 |
Anno | : | 1979 |
Brabham Alfa Romeo BT46 (SHP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A305 |
Scala | : | 1/32 |
Anno | : | 1979 |
Ferrari 312 T2 (SHP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A306 |
Scala | : | 1/32 |
Anno | : | 1979 |
Mc Laren M26 Marlboro Ford (SHP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A307 |
Scala | : | 1/32 |
Anno | : | 1979 |
Lotus 78 Mk3 JPS Ford | ||
Serie | : | Polistil Champion 175 |
Codice | : | A308 |
Scala | : | 1/32 |
Anno | : | |
Renault Turbo RS01 (SHP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A309 |
Scala | : | 1/32 |
Anno | : | |
Tyrrell 008 (SHP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A310 |
Scala | : | 1/32 |
Anno | : | |
ATS HS1 Ford (SHP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A311 |
Scala | : | 1/32 |
Anno | : | |
Copersucar F5A Ford (SHP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A312 |
Scala | : | 1/32 |
Anno | : | |
Fiat 131 rally (SHP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A313 |
Scala | : | 1/32 |
Anno | : | |
BMW 320 Turbo (SHP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A315 |
Scala | : | 1/32 |
Anno | : | |
BMW M1 (SHP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A316 |
Scala | : | 1/32 |
Anno | : | |
Ferrari 312 T4 (SHP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A317 |
Scala | : | 1/32 |
Anno | : | |
Lancia Beta Montecarlo 037 Martini Racing (SHP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A318 |
Scala | : | 1/32 |
Anno | : | |
Motore SHP (ST 020S 10150) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A225 |
Scala | : | 1/32 |
Anno | : | |
Motore HP (ST 020R-08220) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A227 |
Scala | : | 1/32 |
Anno | : | |
Magneti per telaio HP e SHP | ||
Serie | : | Polistil Champion 175 |
Codice | : | A236 |
Scala | : | 1/32 |
Anno | : | |
Curva 30° raggio 2 (Esterna) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A14 |
Scala | : | 1/32 |
Anno | : | 0 |
Curva 60° sopraelevata "parabolica" (R1) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A16 |
Scala | : | 1/32 |
Anno | : | |
Contatti striscianti 50 mm per serie Champion 175 SHP | ||
Serie | : | Polistil Champion 175 |
Codice | : | A226 |
Scala | : | 1/32 |
Anno | : | |
Curva 5° | ||
Serie | : | Polistil Champion 175 |
Codice | : | A231 |
Scala | : | 1/32 |
Anno | : | 0 |
Contatti striscianti 70 mm (HP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A235 |
Scala | : | 1/32 |
Anno | : | |
Rettilineo 75mm (1/4 standard) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A24 |
Scala | : | 1/32 |
Anno | : | 0 |
Curva 30° raggio 1 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A43 |
Scala | : | 1/32 |
Anno | : | 0 |
Curva 15° raggio 3 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A44 |
Scala | : | 1/32 |
Anno | : | 0 |
Pignone 6 denti cilindrico | ||
Serie | : | Polistil Champion 175 |
Codice | : | A64 |
Scala | : | 1/32 |
Anno | : | |
Pickup per Champion 175 HP e SHP | ||
Serie | : | Polistil Champion 175 |
Codice | : | A52 |
Scala | : | 1/32 |
Anno | : | |
Telaio SHP con magnete | ||
Serie | : | Polistil Champion 175 |
Codice | : | A238 |
Scala | : | 1/32 |
Anno | : | |
Assale posteriore Z24 SHP cerchioni alluminio | ||
Serie | : | Polistil Champion 175 |
Codice | : | A222 |
Scala | : | 1/32 |
Anno | : | 1978 |
Assale posteriore Z30 SHP cerchioni alluminio | ||
Serie | : | Polistil Champion 175 |
Codice | : | A223 |
Scala | : | 1/32 |
Anno | : | 1978 |
Assale posteriore Z28 SHP cerchioni alluminio | ||
Serie | : | Polistil Champion 175 |
Codice | : | A224 |
Scala | : | 1/32 |
Anno | : | 1978 |
Assale posteriore Z34 cerchi plastica (HP) | ||
Serie | : | Polistil Champion 175 |
Codice | : | A233 |
Scala | : | 1/32 |
Anno | : | 1978 |
Confezione 2 pneumatici posteriori "tubeless" per SHP | ||
Serie | : | Polistil Champion 175 |
Codice | : | A228 |
Scala | : | 1/32 |
Anno | : | |
Pulsante regolatore di velocità | ||
Serie | : | Polistil Champion 175 |
Codice | : | A28 |
Scala | : | 1/32 |
Anno | : | |
Con lo stesso codice è stato venduto in differenti varianti fino agli anni 90 |
Pulsante Sensotronic "GOLD" | ||
Serie | : | Polistil Champion 175 |
Codice | : | A232 |
Scala | : | 1/32 |
Anno | : | |
Confezione 4 gomme posteriori Champion 175 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A234 |
Scala | : | 1/32 |
Anno | : | |
Telaio HP | ||
Serie | : | Polistil Champion 175 |
Codice | : | A240 |
Scala | : | 1/32 |
Anno | : | |
Gruppo rete esterna | ||
Serie | : | Polistil Champion 175 |
Codice | : | A209 |
Scala | : | 1/32 |
Anno | : | |
Contasecondi elettronico per Champion 175 e Champion 80 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A213 |
Scala | : | 1/32 |
Anno | : | |
Ganci bloccaggio binari | ||
Serie | : | Polistil Champion 175 |
Codice | : | A214 |
Scala | : | 1/32 |
Anno | : | |
Ponte sospeso | ||
Serie | : | Polistil Champion 175 |
Codice | : | A218 |
Scala | : | 1/32 |
Anno | : | |
Rettilineo 300mm con rulli di partenza | ||
Serie | : | Polistil Champion 175 |
Codice | : | A219 |
Scala | : | 1/32 |
Anno | : | |
Trasformatore 12V 1,5A 18W | ||
Serie | : | Polistil Champion 175 |
Codice | : | A201 |
Scala | : | 1/32 |
Anno | : | |
"Cambio di velocita" per trasformatore A201 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A202 |
Scala | : | 1/32 |
Anno | : | |
Set trasformatore A201 + Cambio A202 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A221 |
Scala | : | 1/32 |
Anno | : | |
Torre starter Campion 175 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A203 |
Scala | : | 1/32 |
Anno | : | |
Semaforo Champion 175 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A204 |
Scala | : | 1/32 |
Anno | : | |
Box | ||
Serie | : | Polistil Champion 175 |
Codice | : | A205 |
Scala | : | 1/32 |
Anno | : | |
Comando semaforo con scambio Champion 175 | ||
Serie | : | Polistil Champion 175 |
Codice | : | A208 |
Scala | : | 1/32 |
Anno | : | |
Tribuna | ||
Serie | : | Polistil Champion 175 |
Codice | : | A210 |
Scala | : | 1/32 |
Anno | : | |